Pursuing an objective of 164, Kings XI Punjab won their opening match of the 2017 Indian Premier League against Rising Pune Supergiants by six wickets. Chief Glenn Maxwell stayed unbeaten on 44 off only 20 balls while David Miller scored 30. For RPS, Imran Tahir took two wickets.
Also Read: David Warner: Kohli and I are still companions
Kings XI Punjab beat Rising Pune Supergiants by six wickets in their opening round of the 2017 Indian Premier League (IPL) at the Holkar Cricket Stadium, Indore. Glenn Maxwell scored an unbeaten 44 while David Miller and Axar Patel made helpful commitments. Prior, Ben Stokes' lady fifty impelled RPS to 163/6. Get full cricket score of Kings XI Punjab versus Rising Pune Supergiants here. ( Scorecard )
Kings XI Punjab v Rising Pune Supergiant
- Date:
- 8 April 2017
- Match:
- Match 4
- Venue:
- Holkar Cricket Stadium, Indore
- Start time:
- 16:00
- Umpires:
- Anil Chaudhary / Chettithody Shamsuddin
- Toss:
- Kings XI Punjab won the toss and elected to bowl.
Kings XI Punjab win by 6 wickets
- Rising Pune Supergiant First Innings
- 163 for 6 (20.0 overs)
- Kings XI Punjab First Innings
- 164 for 4 (19.0 overs)
Rising Pune Supergiant First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras (0nb 5w 1lb 0b) | Total 163 for 6 (20.0 overs) | ||||||
Ajinkya Rahane | c Marcus Stoinis b T Natarajan | 19 | 31 | 15 | 1 | 1 | 126.67 |
Mayank Agarwal | b Sandeep Sharma | 0 | 4 | 4 | 0 | 0 | 0 |
Steven Smith * | c Manan Vohra b Marcus Stoinis | 26 | 35 | 27 | 3 | 0 | 96.3 |
Ben Stokes | c & b Axar Patel | 50 | 58 | 32 | 2 | 3 | 156.25 |
MS Dhoni † | c & b Swapnil Singh | 5 | 17 | 11 | 0 | 0 | 45.45 |
Manoj Tiwary | not out | 40 | 44 | 23 | 3 | 2 | 173.91 |
Daniel Christian | c Glenn Maxwell b Sandeep Sharma | 17 | 14 | 8 | 2 | 1 | 212.5 |
Rajat Bhatia | not out | 0 | 1 | 0 | 0 | 0 | |
Rahul Chahar | |||||||
Imran Tahir | |||||||
Ashok Dinda |
Bowling | O | M | R | W | Econ | nb | w |
---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 33 | 2 | 8.25 | 0 | 0 |
Mohit Sharma | 4 | 0 | 34 | 0 | 8.50 | 0 | 0 |
Axar Patel | 4 | 0 | 27 | 1 | 6.75 | 0 | 2 |
T Natarajan | 3 | 0 | 26 | 1 | 8.67 | 0 | 0 |
Marcus Stoinis | 3 | 0 | 28 | 1 | 9.33 | 0 | 3 |
Swapnil Singh | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
Fall of wickets | Overs | |
---|---|---|
1 | Mayank Agarwal | 0.5 |
36 | Ajinkya Rahane | 6.2 |
49 | Steven Smith | 8.1 |
71 | MS Dhoni | 11.2 |
132 | Ben Stokes | 17.3 |
162 | Daniel Christian | 19.5 |
Kings XI Punjab First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras (0nb 9w 1lb 0b) | Total 164 for 4 (19.0 overs) | ||||||
Hashim Amla | c Ben Stokes b Rahul Chahar | 28 | 47 | 27 | 2 | 1 | 103.7 |
Manan Vohra | c Manoj Tiwary b Ashok Dinda | 14 | 14 | 9 | 1 | 1 | 155.56 |
Wriddhiman Saha † | b Imran Tahir | 14 | 11 | 9 | 3 | 0 | 155.56 |
Axar Patel | c & b Imran Tahir | 24 | 27 | 22 | 1 | 1 | 109.09 |
Glenn Maxwell * | not out | 44 | 39 | 20 | 2 | 4 | 220 |
David Miller | not out | 30 | 36 | 27 | 1 | 2 | 111.11 |
Marcus Stoinis | |||||||
Swapnil Singh | |||||||
Mohit Sharma | |||||||
Sandeep Sharma | |||||||
T Natarajan |
Bowling | O | M | R | W | Econ | nb | w |
---|---|---|---|---|---|---|---|
Ashok Dinda | 3 | 0 | 26 | 1 | 8.67 | 0 | 0 |
Daniel Christian | 2 | 0 | 24 | 0 | 12.00 | 0 | 2 |
Ben Stokes | 4 | 0 | 32 | 0 | 8.00 | 0 | 1 |
Imran Tahir | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
Rahul Chahar | 4 | 0 | 32 | 1 | 8.00 | 0 | 4 |
Rajat Bhatia | 2 | 0 | 20 | 0 | 10.00 | 0 | 1 |
Fall of wickets | Overs | |
---|---|---|
27 | Manan Vohra | 2.5 |
49 | Wriddhiman Saha | 5.2 |
83 | Hashim Amla | 10.4 |
85 | Axar Patel | 11.1 |